The challenge is expecting around 1,500 participant firefighters along with their family and friends from around the globe. Firefighters from the USA, Canada, New Zealand, Germany, Argentina, Chile and South Africa are expected to participate.
Part of the competition includes the firefighters wearing “full bunker gear” and the SCOTT Air-Pak breathing apparatus. Competitors pair up and race head-to-head as they simulate the rugged physical demands of real-life firefighting. They perform a linked series of five tasks including climbing the 5-story tower, hoisting, chopping, dragging hoses and rescuing a life-sized, 175 lb. “victim” as they race against themselves, their opponent and the clock, according to the Firefighter Combat Challenge website.
For those firefighter participants, family and friends who will be attending the Firefighter Combat Challenge in Myrtle Beach, make your reservations early. This is a huge event with a very large draw. Don’t let the November date fool you – there will be a LOT of people here. If you are planning to be here you should make reservations today to make sure you can get a room at a nearby hotel. Visit Myrtle Beach Hotels Directory, by clicking here to see a list of hotels in close proximity to the Broadway at the Beach challenge site.
Scott Firefighter Combat Challenge World Records
Current Scott Firefighter Combat Challenge world record holders are:
| Category | Time | Name | Department | Location |
| Individual Open | 1:19.02 | Bob Russell | Overland Park (KS) | WCX (Memphis, 2001) |
| Female | 1:48.41 | Juliet Draper | Colorado Springs (CO) | Tyler, Texas 2006 |
| Over 40 | 1:26.65 | Mike Gilbert | St. Catharines | WCXIV (Deerfield Beach, 2005) |
| Over 45 | 1:33.82 | Lonnie Lewis | Chesterfield FD | Nationals 2010 |
| Over 50 | 1:39.61 | Bret Yundt | West Lafayette FD | Elkton, MD 2010 |
| Over 55 | 1:55.24 | Denny Peffer | Paul Davis Of Colorado Springs | WCXVI (Las Vegas, 2007) |
| Over 60 | 1:52.74 | Roy Davis | Tacoma Fire | WCXI (Deerfield Beach, 2002) |
| Chief | 1:35.00 | Christian Vezeau | Canadian Forces | WCXIII (Las Vegas, 2004) |
| Category | Time | Team | Members | Location |
| Co-Ed Tandem | 1:26.81 | Team ADS Security Co-Ed | Brandon Cunningham, Heidi Charest | Nationals 2010 |
| Female Tandem | 1:54.32 | Old Dog New Trick | Stacey Billapando, Jessica Morehouse | WCXVIII (Las Vegas, 2009) |
| Male Tandem | 1:12.66 | Legion of Doom | Brandon Cunningham, Anthony McMurtry | WCXVII (Las Vegas, 2008) |
| Over 40 Tandem | 1:16.91 | Diet Mountain Dew Crew | David Bowman, Bryon McDonald | St. Louis, MO 2008 |
| Over 50 Tandem | 1:26.05 | Officer and a Gentleman SJRFD/HRFES 50+ Tandem | Jack Hickey, Cyril Fraser | WCXVIII (Las Vegas, 2009) |
| Over 60 Tandem | 2:07.85 | 2 X 60′s Tandem | Bill Pietrantonio , Chuck LeBlanc | WCXIX (Myrtle Beach, 2010) |
| Category | Time | Team Members | Department | Location |
| Team | 4:19.33 | Brad Roe, Garrett Venters, Derek Mullins, Randy Thorpe, Robert Hanneman | Missoula (MT) | WCX (Memphis, 2001) |
| Male Relay | 1:07.74 |
Lawrence Adams, Brad Bailey, Michael Ballisty, Jimmy Barbee, Danny Hardegree |
Clayton County Relay Team | WCXIX (Myrtle Beach, 2010) |
| Over 40 Relay | 1:18.33 |
Frank Bryson, Ernest Donaldson, Jay Fordham, Jeff Hood, David Odum |
Clayton County Over 40 Relay | WCXIX (Myrtle Beach, 2010) |
| Female Relay | 1:44.49 | Stacey Billapando, Lisa Smith, Elaine Perkins, Andrea Caraway, Jessica Morehouse | Fire Fembots | WCXVIII (Las Vegas, 2009) |
A world record can be established in any category at any event.



You must log in to post a comment.